Start Planning
Global Holiday Office Closures
2024
INTERNATIONAL HOLIDAYS 2024
You might not think it, but the holidays play a major role in the global supply chain. We’ve provided a list of the major holidays that your suppliers and vendors are celebrating so that you can adapt your procurement and logistics strategies around those dates. For your convenience, we have also included other important dates you may want to keep in mind.
Key Code
Major Impact
U.S. Holiday
Noteworthy Dates (businesses not closed)
January
Date |
Holiday |
Country Celebrated |
January 1 | New Year’s Day | International |
January 2 | Day After New Year’s Day | New Zealand and Thailand |
January 6 | Epiphany | Germany, Italy, and Sweden |
January 8 | Coming of Age Day | Japan |
January 15 | Martin Luther King, Jr. Day | United States |
January 21-27 | Tet Holiday | Vietnam |
January 24 | Unification Day | Romania |
January 25 | Shevat | Jewish |
January 26 | Australia Day | Australia |
January 26 | Republic Day | India |
February
Date |
Holiday |
Country Celebrated |
February 5 | Constitution Day | Mexico |
February 6 | Waitangi Day | New Zealand |
February 8 | Cultural Day | Slovenia |
February 8 – 10 | Lunar New Year | Indonesia |
February 8 – 14 | Lunar New Year | Taiwan |
February 9 – 11 | Seollal | South Korea |
February 10 | Feast of St. Paul’s Shipwreck | Malta |
February 10 | Lunar New Year | Philippines |
February 10 – 12 | Lunar New Year | Malaysia |
February 10 – 17 | Lunar New Year | China |
February 12 – 13 | Carnival | Brazil |
February 11 | Foundation Day | Japan |
February 12 | Chinese New Year | Singapore |
February 14 | Valentine’s Day | International |
February 14 | Ash Wednesday | Brazil |
February 16 | Restoration Day | Lithuania |
February 19 | Presidents’ Day | United States |
February 21 | Language Movement Day | Bangladesh |
February 23 | The Emperor’s Birthday | Japan |
February 24 | Independence Day | Estonia |
February 24 – 26 | Makha Bucha | Thailand |
February 28 | Peace Memorial Day | Taiwan |
Recent Newsletters
March
Date |
Holiday |
Country Celebrated |
March 3 | Liberation Day | Bulgaria |
March 8 | International Women’s Day | China |
March 10 | Daylight Saving Time Begins | International |
March 11 | Independence Day | Lithuania |
March 11 – 12 | Hindu New Year | Indonesia |
March 15 | 1848 Revolution Memorial | Hungary |
March 17 | St. Patrick’s Day | International |
March 18 | Benito Juarez’s Birthday | Mexico |
March 19 | Feast of St. Joseph | Malta |
March 20 | Vernal Equinox | Japan |
March 23 – 24 | Purim | Jewish |
March 25 | Independence Day | Greece |
March 26 | Independence Day | Bangladesh |
March 28 | Maundry Day | European Union |
March 28 | Nuzul Al-Quran | Malaysia |
March 28 – 30 | Maundry Thursday, Good Friday, Black Saturday | Philippines |
March 29 | Good Friday | Australia, Brazil, Canada, European Union, India, Indonesia, Mexico, New Zealand, Singapore, and United Kingdom |
March 31 | Freedom Day | Malta |
March 31 | Easter | International |
April
Date |
Holiday |
Country Celebrated |
April 1 | Easter Monday | Australia, European Union, New Zealand, and United Kingdom |
April 4 – 6 | Ching Ming Festival | China |
April 5 | Jumatual Bidah | Bangladesh |
April 6 – 8 | Chakri Day | Thailand |
April 8 – 9 | Leberan | Indonesia |
April 9 | Day of Valor | Philippines |
April 10 | Hari Raya Puasa | Singapore |
April 10 – 11 | Hari Raya Aidilfitri | Malaysia |
April 10 – 12 | Ramadan | Bangladesh |
April 13 – 16 | Songkran Festival | Thailand |
April 14 | Ambedkar Jayanti | India |
April 17 | Ram Navami | India |
April 18 | Hung Kings Commemoration Day | Vietnam |
April 21 | Tiradentes Day | Brazil |
April 22 – 30 | Passover | Jewish |
April 25 | Freedom Day | Portugal |
April 25 | Liberation Day | Italy |
April 25 | Anzac Day | Australia and New Zealand |
April 26 | Great Prayer Day | Denmark |
April 27 | King’s Day | Netherlands |
April 27 | Day of Uprising Against Occupation | Slovenia |
April 29 | Good Friday | Indonesia |
April 29 | Shōwa Day | Japan |
April 30 | Reunification Day | Vietnam |
May
Date |
Holiday |
Country Celebrated |
May 1 | Labour Day | Bangladesh, Brazil, European Union, Indonesia, Ireland, Malaysia, Mexico, Philippines, Singapore, South Korea, Taiwan, Thailand, and Vietnam |
May 1 | Constitutional Day | Latvia |
May 1 | Spring Day | Estonia |
May 1 – 5 | Labour Day | China |
May 3 | Constitution Day | Poland |
May 3 – 6 | Japan Golden Week | Japan |
May 4 | Qing Ming Festival | Taiwan |
May 4 | Restoration of Independence Day | Latvia |
May 4 – 6 | Coronation of King Vajiralongkorn | Thailand |
May 6 | Early May Bank Holiday | United Kingdom |
May 6 | May Day | Ireland |
May 8 | Day of Victory / Liberation Day | Czech Republic, France, and Slovakia |
May 9 | Ascension Day | European Union |
May 9 – 10 | Ascension Day | Indonesia |
May 12 | Mother’s Day | United States and Canada |
May 15 | Sukka Tansin II (Buddha Day) | South Korea |
May 19 | Pentecost | Netherlands |
May 20 | Pentecost Monday | Belgium |
May 22 | Wesak Day | Malaysia |
May 22 | Buddha Purnima | Bangladesh |
May 22 | Second Passover | Jewish |
May 22 | Visakha Bucha Day | Thailand and Singapore |
May 23 – 24 | Waisak Day | Indonesia |
May 24 | Methodius Day | Bulgaria |
May 26 | Lag B’Omer | Jewish |
May 27 | Memorial Day | United States |
May 27 | Spring Bank Holiday | United Kingdom |
May 30 | Corpus Christi | Brazil |
May 30 | Statehood Day | Croatia |
June
Date |
Holiday |
Country Celebrated |
June 1 | Pancasila Day | Indonesia |
June 2 | Public Holiday | Mexico |
June 2 | Republic Day | Italy |
June 3 | June Holiday | Ireland |
June 3 | Queen Suthida’s Birthday | Thailand |
June 3 | Monarch’s Birthday | New Zealand |
June 3 | Yang di-Pertuan Agong’s Birthday | Malaysia |
June 5 | Constitution Day | Denmark |
June 6 | National Day | Sweden |
June 6 | Memorial Day | South Korea |
June 7 | 7th of June | Malta |
June 8 | Primoz Trubar Day | Slovenia |
June 10 | Portugal Day | Portugal |
June 10 | Dragon Boat Festival | China and Taiwan |
June 11 – 13 | Shavuot | Jewish |
June 12 | Independence Day | Philippines |
June 16 | Eidul Adha | Philippines |
June 16 | Father’s Day | United States and Canada |
June 16 – 18 | Eid ul-Adha | Bangladesh |
June 17 | Bakrid / Eid al Adha | India |
June 17 | Hari Raya Haji | Singapore |
June 17 | Hari Raya Haji | Malaysia |
June 17 – 18 | Idul Adha | Indonesia |
June 19 | Juneteenth | United States |
June 21 | Midsummer Eve | Finland and Sweden |
June 22 | Midsummer Day | Finland, Latvia, and Sweden |
June 22 | Anti-Fascist Struggle Day | Croatia |
June 23 | Ligo Day | Latvia |
June 23 | National Holiday | Luxemburg |
June 23 | Victory Day | Estonia |
June 25 | Independence Day | Croatia |
June 25 | Statehood Day | Slovenia |
June 28 | Matariki | New Zealand |
June 29 | Feast of St. Peter and St. Paul | Malta |
July
Date |
Holiday |
Country Celebrated |
July 1 | Canada Day | Canada |
July 4 | Independence Day | United States |
July 6 | Jan Hus Day | Czech Republic |
July 6 | Statehood Day | Lithuania |
July 7 | Islamic New Year | Indonesia and Malaysia |
July 7 – 8 | Awal Muharram | Malaysia |
July 12 | Battle of Boyne | Ireland |
July 14 | Bastille Day | France |
July 15 | Marine Day | Japan |
July 17 | Muharram | India |
July 17 | Ashura | Bangladesh |
July 20 -22 | Asahna Bucha | Thailand |
July 21 | Belgian National Day | Belgium |
July 23 | 17th of Tammuz | Jewish |
July 28 – 29 | King Vajiralongkorn’s Birthday | Thailand |
August
Date |
Holiday |
Country Celebrated |
August 5 | Summer Bank Holiday | Scotland |
August 5 | Thanksgiving Day | Croatia |
August 9 | National Day | Singapore |
August 11 – 12 | Mountain Day | Japan |
August 12 | H.M. Queen Mother’s Birthday | Thailand |
August 12 – 13 | Tisah B’Av | Jewish |
August 15 | National Mourning Day | Bangladesh |
August 15 | Assumption Day | European Union |
August 15 | Independence Day | India |
August 15 | Liberation Day | South Korea |
August 17 | Independence Day | Indonesia |
August19 | 15th of Av | Jewish |
August 20 | Independence Day | Estonia |
August 20 | St. Stephen’s Day | Hungary |
August 21 | Ninoy Aquino Day | Philippines |
August 26 | National Heroes Day | Philippines |
August 26 | Summer Bank Holiday | United Kingdom |
August 26 | Janmashtami | Bangladesh and India |
August 29 | National Uprising Anniversary | Slovakia |
August 31 | Merdeka Day | Malaysia |
September
Date |
Holiday |
Country Celebrated |
September 1 | Constitution Day | Slovakia |
September 2 | National Day | Vietnam |
September 2 | Labor Day | United States and Canada |
September 6 | Unification Day | Bulgaria |
September 7 | Independence Day | Brazil |
September 15 – 17 | Mid-Autumn Festival | China |
September 16 | Eid e Milad | India |
September 16 | Respect for the Aged Day | Japan |
September 16 | Eid-e-Miladunnabi | Bangladesh |
September 16 | The Prophet’s Birthday | Indonesia and Malaysia |
September 16 | Independence Day | Mexico |
September 16 – 18 | Chuseok | South Korea |
September 17 | Mid-Autumn Festival | Taiwan |
September 22 | Independence Day | Bulgaria |
September 22 – 23 | Autumnal Equinox | Japan |
September 28 | Wenceslas Day | Czech Republic |
October
Date |
Holiday |
Country Celebrated |
October 1 | Change of Federal Government | Mexico |
October 1 – 7 | Chinese National Day (Golden Week) | China |
October 2 | Gandhi Jayanti | India |
October 2 – 4 | Rosh Hashanah | Jewish |
October 3 | Foundation Day | South Korea |
October 9 | Hangeul Day | South Korea |
October 10 | ROC National Day | Taiwan |
October 11 – 12 | Yom Kippur | Jewish |
October 12 | Day of the Pluricultural Nation | Mexico |
October 12 | Our Lady of Aparecida | Brazil |
October 12 | National Day | Spain |
October 13 | Vijay Dashami | India |
October 13 – 14 | The Passing of His Majesty the Late King | Thailand |
October 14 | Sports Day | Japan |
October 14 | Columbus Day | United States |
October 14 | Thanksgiving | Canada |
October 16 – 18 – 23 | Sukkot | Jewish |
October 23 | Republic Day | Hungary |
October 23 | Chulalongkorn Day | Thailand |
October 23 – 25 | Shemini Atzeret & Simchat Torah | Jewish |
October 26 | National Day | Austria |
October 28 | Labour Day | New Zealand |
October 28 | Ohi Day | Cyprus and Greece |
October 28 | October Holiday | Ireland |
October 28 | Independence Day | Czech Republic |
October 31 | Unity Day | Germany |
October 31 | Deepavali | Malaysia and Singapore |
October 31 | Reformation Day | Germany and Slovenia |
October 31 | Halloween | United States and Canada |
November
Date |
Holiday |
Country Celebrated |
November 1 | All Saints’ Day | European Union and Philippines |
November 1 | Diwali | India |
November 2 | Day of the Dead | Mexico |
November 2 | All Souls Day | Brazil, European Union, and Philippines |
November 3 | Daylight Saving Time Ends | International |
November 3 – 4 | Culture Day | Japan |
November 11 | Veteran’s Day | United States |
November 11 | Armistice Day | France |
November 11 | Independence Day | Poland |
November 15 | Republic Day | Brazil |
November 15 | King’s Feast | Belgium |
November 15 | Guru Nanak Jayanti | India |
November 17 | Struggle for Freedom Day | Czech Republic and Slovakia |
November 18 | Republic Day | Latvia |
November 18 | Revolution Day | Mexico |
November 20 | Day of Repentance | Germany |
November 23 | Rudolf Maister Day | Slovenia |
November 23 | Labor Thanksgiving Day | Japan |
November 28 | Thanksgiving | United States |
November 30 | Bonifacio Day | Philippines |
November 30 | St. Andrew’s Day | Scotland |
December
Date |
Holiday |
Country Celebrated |
December 1 | Great Union National Day | Romania |
December 1 | Restoration Day | Portugal |
December 5 | Hi Majesty the Late King’s Birthday | Thailand |
December 6 | Constitution Day | Spain |
December 6 | Independence Day | Finland |
December 8 | Feast of the Immaculate Conception | Philippines and Spain |
December 10 | Constitution Day | Thailand |
December 12 | Day of the Virgin of Guadalupe | Mexico |
December 13 | Republic Day | Malta |
December 16 | Victory Day | Bangladesh |
December 25 | Christmas | International |
December 25 – January 2 | Hanukkah | Jewish |
December 26 | St. Stephen’s Day / Second Day of Christmas / Boxing Day | Austria, Australia, Canada, Croatia, Czech Republic, Germany, Italy, New Zealand, Sweden, and United Kingdom |
December 30 | Rizal Day | Philippines |