Section 301 Tariff Exclusion Requests Granted China List 3 ($200 billion)
Updated: 9/20/2019
Per the USTR’s Federal Register notices, the product exclusions are available for any product that meets the description in the annex to the Federal Register notice, regardless of whether the importer filed an exclusion request. The scope of each inclusion is governed by the scope of the 10-digit subheadings and product descriptions listed in the annex, not by the product descriptions set out in any particular request for exclusion.
Product exclusions granted by the USTR are retroactive to September 24, 2018, the effective date of this $200 billion action, and will extend for one year after the publication of the exclusion notice in the Federal Register. The exclusions are available for any product that meets the specified product description, regardless of whether the importer filed an exclusion request. The scope of each exclusion is governed by the scope of the product descriptions set forth in the notice and not by the product descriptions in any particular request.
U.S. Customs and Border Protection will issue instructions on entry guidance and implementation.
If you have a pending product exclusion request with the USTR and you are concerned that an entry may liquidate before the USTR renders a decision on the exclusion request, you can:
- Request an extension of the liquidation deadline and file a Post Summary Correction no later than 15 days prior to the extended date of liquidation
- File a protest up to 180 days after liquidation
The USTR will continue to issue decisions on pending requests on a periodic basis.
HTS Code | Product | New HTSUS Subheading | Date Exclusion Granted |
3923.10.9000 | Container units of plastics, each comprising a tub and lid therefore, configured or fitted for the conveyance, packing, or dispensing of wet wipes | 9903.88.13 | 8/6/2019 |
3923.50.0000 | Injection molded polypropylene plastic caps or lids each weighing not over 24 grams designed for dispensing wet wipes | 9903.88.13 | 8/6/2019 |
3926.90.3000 | Kayak paddles, double ended, with shafts of aluminum and blades of fiberglass reinforced nylon | 9903.88.13 | 8/6/2019 |
5402.20.3010 | High tenacity polyester yarn not over 600 decitex | 9903.88.13 | 8/6/2019 |
5603.92.0090 | Nonwovens weighing more than 25 g/m2 but not more than 70 g/m2 in rolls, not impregnated coated or covered | 9903.88.13 | 8/6/2019 |
7323.99.9080 | Pet cages of steel | 9903.88.13 | 8/6/2019 |
8716.80.5090 | Carts, not mechanically propelled, each with three or four wheels, of the kind used for household shopping | 9903.88.13 | 8/6/2019 |
8716.90.5060 | Truck trailer skirt brackets, other than parts of general use of Section XV | 9903.88.13 | 8/6/2019 |
8903.10.0060 | Inflatable boats, other than kayaks and canoes, with over 20 gauge polyvinyl chloride (PVC), each valued at $500 or less and weighing not over 52 kg | 9903.88.13 | 8/6/2019 |
8903.10.0060 | Inflatable kayaks and canoes, with over 20 gauge polyvinyl chloride (PVC), each valued at $500 or less and weighing not over 22 kg | 9903.88.13 | 8/6/2019 |
3824.99.3900 | Chabazite zeolites having a silica-alumina ratio of 20:1 to 24:1, valued at $31 to $39 per kg | 9903.88.18 | 9/20/2019 |
3923.90.0080 | Cups of polypropylene, with a fluted wood paper filter fitted and affixed to the inside, measuring 44.1 mm in height, of a kind used to produce capsules for single-cup coffee brewing systems | 9903.88.18 | 9/20/2019 |
4016.91.0000 | Anti-electrostatic discharge mats, comprising a conductive rubber mat measuring 40 cm or more but not exceeding 60 cm in width, 80 or more but not exceeding 125 cm in length, and 2 mm in thickness, with integrated discharge points for a grounding wire clip or an anti-static wrist strap, such mats printed on the surface with measuring rules and technical reference data | 9903.88.18 | 9/20/2019 |
4016.93.1010 | O-rings, of nitrile rubber, ethylene propylene diene monomer (EPDM) rubber or fluoroelastomers | 9903.88.18 | 9/20/2019 |
4201.00.3000 | Dog harnesses and retractable dog leashes | 9903.88.18 | 9/20/2019 |
4402.10.0000 | Portable, single-use grills for heating food, each comprising bamboo charcoal fuel, expanded perlite insulation, bamboo rods for suspending foods over the charcoal flame, and cut paper or paperboard in shapes specially designed for assembly of a grill body | 9903.88.18 | 9/20/2019 |
4412.99.5105 | Laminated wood flooring panels having a hardwood veneer finished surface and a backing of pine strips or blocks, the panels having tongue-and-groove outer edges and being in thickness greater than 1.4 cm but not greater than 1.5 cm. | 9903.88.18 | 9/20/2019 |
4601.93.0100 | Rattan webbing, woven into decorative patterns | 9903.88.18 | 9/20/2019 |
4823.70.0040 | Paper pulp sponge blocks, measuring 38 cm by 38 cm by 102 cm (15 inches by 15 inches by 40 inches) | 9903.88.18 | 9/20/2019 |
5407.10.0010 | Woven microfiber fabric of 100 percent polyester, not exceeding 150/75 or 104/72 threads per inch, weighing 83 gram/m2 | 9903.88.18 | 9/20/2019 |
5513.11.0040 | Woven fabric sheeting of 65 percent polyester and 35 percent cotton, weighing less than 170g/ m2 , not exceeding 45/45 or 110/76 threads per inch | 9903.88.18 | 9/20/2019 |
5903.20.2500 | Polyester or viscose fabric coated with polyurethane, the foregoing measuring 137 cm (54 inches) in width, and weighing 187 grams/m2 | 9903.88.18 | 9/20/2019 |
7314.14.1000 | Stainless steel mesh filters | 9903.88.18 | 9/20/2019 |
7321.90.6090 | Grills composed of steel wire, each measuring 49 cm by 47 cm (19.25 inches by 18.5 inches), weighing 0.36 kg (0.80 lbs.), designed as cooking surface of barbecue grill | 9903.88.18 | 9/20/2019 |
7616.99.5190 | Mounting boards of aluminum for guitar sound modifying (“effect”) devices, each consisting of an aluminum frame with above ground slots for the placement of devices and floor level slots for the on/off foot-operated pedal switches which control the modifying devices | 9903.88.18 | 9/20/2019 |
8302.41.6080 | Hand rails of tubular stainless steel, with wall connectors, of a length exceeding 300 mm but not exceeding 1.3 m | 9903.88.18 | 9/20/2019 |
8302.49.6085 | Stamped and formed latches of steel | 9903.88.18 | 9/20/2019 |
8302.50.0000 | Stamped and formed brackets of steel | 9903.88.18 | 9/20/2019 |
8407.32.9040 | Spark ignition reciprocating piston engines of a cylinder capacity exceeding 100 cc but not exceeding 250 cc, not exceeding 10.0 kW | 9903.88.18 | 9/20/2019 |
8413.30.9030 | Fuel pumps for internal combustion, spark ignition piston engines | 9903.88.18 | 9/20/2019 |
8414.90.1080 | Parts, of aluminum, iron or steel, for blowers other than fans of 8414.51 | 9903.88.18 | 9/20/2019 |
8471.60.9050 | Mouse input devices for automatic data processing (ADP) machines, each valued over $70 | 9903.88.18 | 9/20/2019 |
8471.60.9050 | Trackpad input units for automatic data processing (ADP) machines, each valued over $100 | 9903.88.18 | 9/20/2019 |
8473.30.1180 | Printed circuit assemblies to enhance the graphics performance of automatic data processing (ADP) machines (“accelerator modules”) | 9903.88.18 | 9/20/2019 |
8473.30.1180 | Printed circuit assemblies for rendering images onto computer screens (“graphics processing modules”) | 9903.88.18 | 9/20/2019 |
8473.30.1180 | Printed circuit assemblies, constituting unfinished logic boards | 9903.88.18 | 9/20/2019 |
8473.30.5100 | Parts and accessories of machines of heading 8471 not incorporating goods of headings 8541 or 8542 | 9903.88.18 | 9/20/2019 |
8476.81.0000 | Refrigerated and heated vending machines for dispensing live bait and fishing tackle, each machine weighing more than 350 kg | 9903.88.18 | 9/20/2019 |
8504.40.6018 | Power supplies suitable for physical incorporation into automatic data processing (ADP) machines or units thereof of heading 8471, each with a power output exceeding 500 W, measuring 148mm in length, 43 mm in width and 335 mm in height | 9903.88.18 | 9/20/2019 |
8539.39.9000 | Cold cathode electric neon discharge lamps, measuring 6.5 mm (1/4 inch) or less in diameter and 16 mm (5/8 inch ) or less in length | 9903.88.18 | 9/20/2019 |
8708.30.5090 | Guide pins and guide bolts designed for use in brakes and servo-brakes of subheading 8708.30 | 9903.88.18 | 9/20/2019 |
8708.91.5000 | Aluminum radiators for motor vehicles of headings 8701 to 8705 (other than for tractors suitable for agricultural use), measuring 50 cm or more but not exceeding 77 cm (20 inches to 30 inches) in width, 50 cm or more but not exceeding 77 cm (20 inches to 30 inches) in height, and 5 cm or more but not exceeding 11 cm (2 inches to 4 inches) in thickness, consisting of upper and lower tanks or side tanks welded to a center core | 9903.88.18 | 9/20/2019 |
8712.00.2500 | Single-speed bicycles having both wheels exceeding 63.5 cm in diameter, weighing less than 16.3 kg without accessories and not designed for use with tires having a cross-sectional diameter exceeding 4.13 cm | 9903.88.18 | 9/20/2019 |
8716.90.5060 | Tractor trailer skirts, consisting of panels designed to be attached to each side of a trailer, each with an upper section having a polyethylene core, steel layer and polyester finish coat and each lower section composed of thermoplastic vulcanite compound | 9903.88.18 | 9/20/2019 |
9405.30.0010 | Miniature lighting sets of a kind used for Christmas trees | 9903.88.18 | 9/20/2019 |
9405.40.8440 | LED light fixtures, of a kind used in horticulture, containing over 5,000 LEDs spread across 6 light bars | 9903.88.18 | 9/20/2019 |
9405.50.4000 | Garden, patio and table top wick burning torches for outdoor use | 9903.88.18 | 9/20/2019 |
9405.99.4090 | Lamp shades of fabric over metal frame | 9903.88.18 | 9/20/2019 |
Exclusion Requests
The USTR will continue to accept exclusion requests for List 3 goods until September 30, 2019.
Requestors are asked to provide the quantity and value of the Chinese-origin product that the requestor purchased in the last three years. With regard to the rationale for the requested exclusion, requests should address the following factors:
- Whether the particular product is available only from China and specifically whether the particular product and/or a comparable product is available from sources in the
United States and/or third countries. - Whether the imposition of additional duties on the particular product would cause severe economic harm to the requestor or other U.S. interests.
- Whether the particular product is strategically important or related to “Made in China 2025” or other Chinese industrial programs.
The USTR strongly prefers an electronic submission for all exclusion requests. Requestors can submit their requests through the Federal eRulemaking Portal at www.regulations.gov. Follow the instructions for submitting comments in sections E and F of the July 17th notice. The docket number – USTR-2018-0026 – has not changed. If you have already provided written comments and wish to provide further comments, please do so by filing a supplemental comment.